| Important notes | ||||||
| inner | ||||||
| Fitment | ||||||
| This part fits into 58 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 9WC | Without \Multimedia\" in vehicle" | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| 6EF | Additional body cover on wheel arch and side sill | |||||
| KT0 | Without thermal insulation insert (cup holder) | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| K8B | Notchback | |||||
| 4I2 | Central locking with radio remote control, interior release mechanism without SAFELOCK | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| K8U | Spider | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 2C5 | Axial and vertical adjustable steering column | |||||
| GP0 | Vehicles without special upgrade measures | |||||
| 8Z5 | Not hot country | |||||
| K8R | Sportsback | |||||
| 9AQ | Air conditioning system plus | |||||
| QE5 | Storage compartment package 3 | |||||
| QE1 | Storage compartment package 1 | |||||
| K8G | Hatchback | |||||
| 4K4 | Radio remote controlled central locking | |||||
| 7CA | Emission standard LEV 3/Tier 3 160 | |||||
| 1L0 | Standard air cleaner | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| K8W | Spider | |||||
| 7GB | Emission standard ULEV2 | 6E0|||||
| K8D | Wagon/Avant | |||||
| 2C7 | Safety steering column with electric axial and inclination adjustment | |||||
| 4K7 | Central locking system \Keyless Entry\" \"two-stage unlocking\"" | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| 8Z7 | Cold country | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| 7GA | Emission standard LEV2 | |||||
| KT1 | With thermal insulation insert (cup holder) | |||||
| 1L2 | Air cleaner for dusty regions with saturation indicator | |||||
| 4F2 | Central locking system \Keyless Entry\"" | |||||
| 1SA | Without additional front underbody guard | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| GP2 | Vehicles with special upgrade measures | |||||
| K8C | Coupe | |||||
| 1X0 | Front wheel drive | |||||
| 4I3 | Central locking system \Keyless Entry\" without SAFELOCK" | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 73181588 |
| Category code | NNA |
| Dimension | 1,5 x 1,5 x 1,5 |
| PR-Codes | 9WC,GP2 |
| Additional information | 5X12 |







Here you can customize cookies according to your own preferences.