| Important notes | ||||||
| right left | ||||||
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
| 4KX | Side and rear windows tinted green hinged quarter window operated manually | |||||
| 2R3 | Power seat adjustment for left front seat, manually adjustable backrests, with seat cushion depth adjustment | |||||
| 3PQ | Manual height adjustment for front seatsplus seat cushion tilt and depth adjustment for both front seats | |||||
| 3L4 | Power seat adjustment for both front seats, driver seat with memory feature | |||||
| T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
| 2R4 | Power seat adjustment for right front seat, manually adjustable backrests, with seat cushion depth adjustment | |||||
| 3L5 | Power seat adjustment for both front seats | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| Q4P | Sports seats in front | |||||
| K8R | Sportsback | |||||
| 3G2 | Child seat anchor, front right (ISOFIX) | |||||
| 3PB | Power seat adjustment for left seat, right seat manually height-adjustable | |||||
| 3L3 | Manual height adjustment for front seats | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 0A1 | 2 doors | |||||
| Q4H | Sports comfort seats in front | |||||
| 3G1 | Child seat anchor, front left (ISOFIX) | |||||
| K8C | Coupe | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 73181568 |
| Category code | NNA |
| Dimension | 1 x 2 x 1 |





Here you can customize cookies according to your own preferences.