| Fitment | ||||||
| This part fits into 26 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0FS | China manufacturing sequence | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| 1BB | Suspension/shock absorption for rough road design | |||||
| F0X | Vehicle with various special built-in parts | |||||
| F6M | Preparation for driving aid | |||||
| K8B | Notchback | |||||
| 1BY | 4-corner air suspension for rough-road version | |||||
| FN1 | \RS\" version" | |||||
| 1BR | Comfort heavy-duty suspension | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| 2MA | 4-corner air suspension with electronic shock absorption control, sports version | |||||
| K8D | Wagon/Avant | |||||
| 1BS | 4-corner air suspension | |||||
| F5B | Official vehicle/special vehicle | |||||
| F4F | Private taxi equipment | |||||
| K8L | Notchback - long wheelbase | |||||
| 1X1 | Four wheel drive | |||||
| 2MC | Sports suspension with variable shock absorption | |||||
| 1X0 | Front wheel drive | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 73181588 |
| Category code | NNA |
| Dimension | 2,5 x 8 x 2,5 |






Here you can customize cookies according to your own preferences.