| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0C | 5-speed manual transmission | |||||
| DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
| 0GG | Emission standard EU4 | |||||
| 0F2 | Fuel system for SI engine | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Category code | ENA |
| Dimension | 4 x 18,5 x 16,5 |
| Order with VIN | True |
| Manufacturer | Model | ||
![]() |
Seat/Cupra | Altea | 5P 2007-2010 |
![]() |
Seat/Cupra | Altea | 5P+ 2011-2013 |
![]() |
Seat/Cupra | Leon | 1P 2006-2010 |
![]() |
Seat/Cupra | Leon | 1P 2011-2013 |
![]() |
Volkswagen | Golf | 5K 2009-2011 Saloon |





Here you can customize cookies according to your own preferences.