| Important notes | ||||||
| rear center | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7MR | Emission standard PL6 BR | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7CE | Emission standard LEV 3/Tier 3 70 | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| 7CA | Emission standard LEV 3/Tier 3 160 | |||||
| 4BB | Quarter vent, front left/right | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 4BA | Quarter window, driver and front passenger door | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 7CF | Emission standard EU6WXY-25 | |||||
| 7MW | Emission standard, EU6 JP (green tax) | 7CM|||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Category code | ETA |
| Dimension | 5 x 39 x 11 |
| PR-Codes | 4BD,5C0,5C1,7CM,7CR,7MU,T2G |
| Manufacturer | Model | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8W 2016- |
![]() |
Audi | Q7 | 4M 2016- |
![]() |
Audi | Q8 | 4M 2019 - |





Here you can customize cookies according to your own preferences.