| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXBB | 12/2014-07/2017 | 1, 8 | 125 | 170 | 4 | TFSI |
| CXBA | 12/2014-07/2017 | 1, 8 | 125 | 170 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| TI5 | 4-cylinder SI engine 1.8 l unit 06K.K | |||||
| D6J | 4-cylinder SI engine 1.8 l/125 kW (16V) turbo FSI, homogeneous, base engine is TH2/TJ2/TF6/TQ6/TF5/TK5/TI5 | |||||
| 0GT | Emission standard SULEV | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Category code | ENA |
| Dimension | 4,5 x 18 x 16,8 |
| Order with VIN | True |
| Manufacturer | Model | ||
![]() |
Volkswagen | Golf | 5G 2018 - |
![]() |
Volkswagen | Golf | AU 2016 |
![]() |
Volkswagen | Golf | BX 2016 |





Here you can customize cookies according to your own preferences.