| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJSA | 08/2015-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| CJSB | 05/2016-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7GM | Emission standard EU3 without EOBD without hardware modification | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
| HS CODE | 85371098 |
| Category code | ENA |
| Dimension | 4,5 x 18 x 16,8 |
| Order with VIN | True |
| Producer | Genuine Volkswagen group part |






Here you can customize cookies according to your own preferences.