| Important notes | ||||||
| left rear right rear 1,8 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNHC | 11/2013-05/2016 | 2 | 120 | 163 | 4 | |
| CJCB | 11/2011-01/2017 | 2 | 100 | 136 | 4 | |
| CJCA | 10/2011-05/2013 | 2 | 105 | 143 | 4 | |
| CGLD | 08/2011-06/2014 | 2 | 120 | 163 | 4 | |
| CGLC | 11/2011-12/2015 | 2 | 130 | 177 | 4 | |
| CDNC | 05/2008-09/2012 | 2 | 155 | 211 | 4 | |
| CMFA | 11/2011-07/2013 | 2 | 105 | 143 | 4 | |
| CNHA | 09/2013-12/2015 | 2 | 140 | 190 | 4 | |
| CAEB | 06/2008-03/2012 | 2 | 155 | 211 | 4 | |
| CPMB | 05/2013-05/2016 | 2 | 162 | 220 | 4 | |
| CJEB | 09/2011-03/2016 | 1, 8 | 125 | 170 | 4 | |
| CMFB | 05/2013-12/2015 | 2 | 110 | 150 | 4 | |
| CDNB | 11/2008-03/2012 | 2 | 132 | 179 | 4 | |
| CSUB | 04/2014-01/2017 | 2 | 100 | 136 | 4 | |
| CAEA | 01/2009-03/2012 | 2 | 132 | 179 | 4 | |
| CSUA | 04/2014-01/2017 | 2 | 110 | 150 | 4 | |
| CFKA | 01/2012-12/2015 | 2 | 132 | 179 | 4 | |
| CMGB | 05/2011-04/2015 | 2 | 130 | 177 | 4 | |
| CAED | 05/2013-04/2015 | 2 | 162 | 220 | 4 | |
| CDHA | 06/2008-03/2012 | 1, 8 | 88 | 120 | 4 | |
| CJCD | 05/2013-01/2017 | 2 | 110 | 150 | 4 | |
| CJCC | 01/2012-12/2015 | 2 | 88 | 120 | 4 | |
| CPMA | 07/2012-05/2013 | 2 | 155 | 210 | 4 | |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| K8B | Notchback | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| K8R | Sportsback | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| G0K | 6-speed manual transmission | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| K8C | Coupe | |||||
| 1X0 | Front wheel drive | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Category code | ABA |
| Dimension | 7,7 x 11,5 x 6 |





Here you can customize cookies according to your own preferences.