| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0G1 | Gearshift lever | |||||
| 7X1 | Park distance control | |||||
| G0Z | Variable gearing ratio | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| 6W5 | Front license plate carrier | |||||
| 2K4 | Standard bumpers | |||||
| VC0 | Without remote-controlled garage door opener | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| 6W7 | Front license plate carrier (China) | |||||
| G0C | 5-speed manual transmission | |||||
| 7X0 | Without park distance control | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| 2K1 | Reinforced bumpers | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| VR0 | Without impact protection measures | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 2K7 | Reinforced bumpers | |||||
| 8X0 | Without headlamp washer system | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 1SB | Additional front underbody guard | |||||
| 6W4 | Front license plate carrier (small, Japan) | |||||
| 2K3 | Reinforced bumpers | |||||
| VR2 | Impact protection measures | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| 8X1 | Headlamp washer system | |||||
| 2K2 | Reinforced bumpers | |||||
| VC1 | Garage door opener | |||||
| VJ1 | Reinforced bumpers | |||||
| VJ2 | Reinforced bumpers | |||||
| 0G7 | tiptronic | |||||
| 1D0 | Without trailer hitch | |||||
| 1SA | Without additional front underbody guard | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 6W3 | Front license plate carrier (small, NAR) | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| 7X2 | Park distance control in front and rear | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 73181588 |
| Category code | NNA |
| Dimension | 2,8 x 8,4 x 2,8 |
| Manufacturer | Model | ||
![]() |
Audi | A4/S4 Cabrio | 8H 2003-2006 |
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2001-2005 |





Here you can customize cookies according to your own preferences.