| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CGNA | 01/2011-06/2012 | 4, 2 | 265 | 360 | 8 | FSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| 7MR | Emission standard PL6 BR | |||||
| 7MS | Emission standard EU5 CN | |||||
| 0GG | Emission standard EU4 | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Category code | ENA |
| Dimension | 4 x 23 x 18,5 |
| Order with VIN | True |
| Manufacturer | Model | ||
![]() |
Volkswagen | Touareg | 7P 2013-2014 |
![]() |
Volkswagen | Touareg | 7P 2015-2018 |





Here you can customize cookies according to your own preferences.