| Important notes | ||||||
| yellow | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CJTA | 08/2010-06/2012 | 3 | 213 | 290 | 6 | TFSI |
| CGNA | 01/2011-06/2012 | 4, 2 | 265 | 360 | 8 | FSI |
| CASD | 04/2010-05/2011 | 3 | 150 | 204 | 6 | |
| CATA | 05/2009-05/2012 | 3 | 165 | 224 | 6 | |
| CGFA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| CGRA | 07/2014-03/2018 | 3, 6 | 206 | 280 | 6 | FSI |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
| CYJA | 01/2015-03/2018 | 3 | 235 | 320 | 6 | TFSI |
| CNRB | 05/2012-08/2015 | 3 | 176 | 239 | 6 | TDI CR |
| CMTA | 07/2014-03/2018 | 3, 6 | 183 | 249 | 6 | FSI |
| CGEA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| CRCD | 11/2015-03/2018 | 3 | 150 | 204 | 6 | TDI CR |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| X5E | Equipment options subset for Ukraine | |||||
| 1BY | 4-corner air suspension for rough-road version | |||||
| 1BW | Comfort suspension 2 | |||||
| X4M | Equipment options subset for the Commonwealth of Independent States | |||||
| 1BK | 4-corner air suspension with electronic shock absorption control | |||||
| X8D | Equipment options subset for China (FBU) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87088055 |
| Category code | FDG |
| Dimension | 8 x 112,8 x 30,5 |
| Manufacturer | Model | ||
![]() |
Volkswagen | Touareg | 7P 2011-2012 |
![]() |
Volkswagen | Touareg | 7P 2013-2014 |
![]() |
Volkswagen | Touareg | 7P 2015-2018 |






Here you can customize cookies according to your own preferences.