Fitment | ||||||
This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
9AE | Climatronic in front, and multi-zone controls in the rear | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
H5M | Tires 205/60 R16 92W | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
9AH | Climatronic with second evaporator and second heating system | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
H9D | Tires 205/60 R16 92H | |||||
H4P | Tires 215/65 R16 98V | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
H4D | Tires 235/65 R17 108V low rolling resistance | |||||
1D2 | Trailer hitch, removable and lockable | |||||
H8S | All-season tires 275/50 R20 113H xl NAR | |||||
H4C | Tires 255/40 R19 96V | |||||
1D0 | Without trailer hitch | |||||
H2C | All-season tires 235/45 R18 94H (NAR) low rolling resistance | |||||
MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
HD6 | Tires 195/60 R16 C 99/97H |
Producer | Genuine Volkswagen group parts |
HS CODE | 39191080 |
Category 3 | KIH |
Dimension | 0,2 x 10,8 x 7,5 |
Here you can customize cookies according to your own preferences.