| Important notes | ||||||
| left left upper | ||||||
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| D5Q | 5-cyl. turbo diesel engine 2.5 l/120 kW unit-injector system base engine is T03/T86/TN7/TP7 | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| 2G0 | Without insert for the filling up of fuel | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| 9M5 | Electric auxiliary heater | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | 8E0|||||
| M2M | 10-cyl. diesel engine 5.0 l/230 kW TDI unit-injector system base engine is T2M/T80/TE7/TF7 | |||||
| D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| D5J | 10-cyl. diesel engine 5.0 l/258 kW TDI unit-injector system base engine is TF7/TE7 | |||||
| 9M1 | Fuel-fired parking heater | |||||
| MS0 | 5-cyl. turbo diesel engine 2.5 l/128 kW unit-injector system base engine is T9L/T03/T86/TG7/TN7/TP7 | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 90269000 |
| Category code | EJB |
| Dimension | 4 x 15 x 14 |







Here you can customize cookies according to your own preferences.