| Important notes | ||||||
| feed/return | ||||||
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1Y4 | Differential lock | |||||
| 7VA | Fuel-fired parking heater with timer | |||||
| KH1 | Air-conditioning system Climatic (semi-automatic) and second heater in passenger compartment | |||||
| 7VE | Water heater with timer | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| 9M5 | Electric auxiliary heater | |||||
| KH2 | Air conditioning system Climatic (semi- automatic) in cab plus passenger compt. ventilation with second heating system | |||||
| 7VG | Fuel-fired parking heater with timer andelectric auxiliary heater | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| 1Y0 | Without differential lock | |||||
| KH3 | Air conditioning system Climatic plus second evaporator and second heating system | |||||
| 7VF | Fuel-fired parking heater with radio remote control and electric auxiliary heater | |||||
| 7VL | Water heater with radio remote control | |||||
| 7VM | Fuel-fired parking heater with radio remote control | |||||
| 9AR | Manually controlled heating system and second heating system in passenger compartment | |||||
| 9AT | Manually controlled heating system, passenger compartment ventilation and second heating system | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Category code | HSR |
| Dimension | 12 x 71 x 21,5 |





Here you can customize cookies according to your own preferences.