| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBUA | 01/2008-06/2009 | 2, 5 | 125 | 170 | 5 | SRE |
| CLNA | 05/2010-07/2012 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CTHE | 09/2012-05/2014 | 1, 4 | 132 | 180 | 4 | |
| CTHF | 05/2011-03/2012 | 1, 4 | 110 | 150 | 4 | |
| CAVF | 02/2012-09/2012 | 1, 4 | 110 | 150 | 4 | FSI FR |
| CFWA | 10/2009-07/2012 | 1, 2 | 55 | 75 | 3 | TDI CR |
| CCCA | 07/2009-07/2011 | 2, 5 | 125 | 170 | 5 | SRE |
| CAYA | 06/2009-02/2011 | 1, 6 | 55 | 75 | 4 | TDI CR |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| CBZC | 05/2011-07/2012 | 1, 2 | 66 | 90 | 4 | |
| CTJB | 05/2011-03/2012 | 1, 4 | 110 | 150 | 4 | |
| CAVE | 05/2012-09/2012 | 1, 4 | 132 | 180 | 4 | FSI |
| CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| CTJC | 11/2012 | 1, 4 | 132 | 180 | 4 | |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CDVB | 08/2015-01/2019 | 3, 6 | 206 | 280 | 6 | FSI |
| CFHD | 09/2011-04/2015 | 2 | 105 | 143 | 4 | |
| CDLJ | 08/2013-05/2014 | 2 | 162 | 220 | 4 | |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| Fitment | ||||||
| This part fits into 30 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7AC | Electronic engine immobilizer with anti-theft alarm system and interior monitoring | |||||
| DV1 | 3-cyl. diesel engine 1.4 l/66 KW TDI common rail base engine is T0H/T7M | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| T1Z | 4-cylinder SI engine 2.0 l unit 06K.S | |||||
| 7AN | Anti-theft alarm system, backup horn andtowing protection | |||||
| 0F6 | Fuel system for turbo diesel engine withdirect injection (TDI) | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
| D28 | 3-cyl. diesel engine 1.2 l/55 kW (4V) TDI common rail base engine is TS4/TK4 | |||||
| 1A8 | Diesel plus fuel system water trap | |||||
| DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| DP4 | 4-cylinder SI engine 1.4 l/136 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| TD8 | 4-cylinder SI engine 2.0 l unit 06G.H | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| D37 | 4-cyl. turbo dies. eng. 1.6 l/55 kW (4V)TDI common rail base engine is TF3 | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| 7AV | Electronic engine immobilizer | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| 7AB | Electronic engine immobilizer with anti-theft alarm system (for RoW) | |||||
| X2B | Equipment options subset for Great Britain | |||||
| 7AL | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| U5D | Instrument cluster, km/h speedometer Canada | |||||
| 0F5 | Fuel system for diesel engine | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| U5F | Instrument cluster, km/h speedometer AGCC | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| 7AX | Electronic engine immobilizer, plus protective frame for engine control module | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 7AS | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
| D81 | 4-cylinder SI engine 2.0 l/188 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| HS CODE | 73269098 |
| Category code | ETA |
| Dimension | 2,5 x 19 x 6 |
| PR-Codes | 7AL,7AX,T8K,U5D,U5F |
| Additional codes | CAXA,CAYB,CAYC,CBUA,CBZA,CBZB,CCCA,CDVB,CLNA,CUSB,CXMA Locking mechanism Engine control unit |
| Producer | Genuine Volkswagen group part |




Here you can customize cookies according to your own preferences.