Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CYAA | 07/2013 | 1, 2 | 81 | 110 | 4 | FSI |
CSRA | 03/2015 | 1, 6 | 81 | 110 | 4 | |
Fitment | ||||||
This part fits into 61 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
E0F | \Cosmopolitan loves Mii\"" | |||||
0N2 | Heavy-duty rear axle | |||||
1JM | Rear shock absorption for rough-road design | |||||
0N3 | Standard rear axle | |||||
E82 | \Sporty Entry\"" | |||||
0N1 | Standard rear axle | |||||
E0A | No special edition | |||||
7PA | Platform group class 1 | |||||
0N7 | Heavy-duty rear axle (design 2) | |||||
0BC | Rear stabilizer | 2E0|||||
1C0 | Without antifreeze | |||||
0N5 | Standard rear axle | |||||
1X0 | Front wheel drive | |||||
E4T | \Formula Racing\"" |
HS CODE | 40169952 |
Category 3 | FFA |
Dimension | 9 x 7,9 x 7,9 |
Additional codes | Wheelhub with bearing Hexagon bolt |
Producer | Genuine Volkswagen group part |
OEM part numbers:
1J0501541C
Here you can customize cookies according to your own preferences.