| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 3L2 | Manual height adjustment for right frontseat | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| F5F | Driving school vehicle | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 0F6 | Fuel system for turbo diesel engine withdirect injection (TDI) | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 6XD | Exterior mirrors, power-adjustable/ heated | |||||
| 9M5 | Electric auxiliary heater | |||||
| 6XB | Exterior mirrors, adjustable from inside | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| G0C | 5-speed manual transmission | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 3PT | Manual height adjustment for front seats | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 3PE | Power seat adjustment for right seat, manual height adjustment for left seat | |||||
| 8X0 | Without headlamp washer system | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 9M1 | Fuel-fired parking heater | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| 0F2 | Fuel system for SI engine | |||||
| 3PB | Power seat adjustment for left seat, right seat manually height-adjustable | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| 3L3 | Manual height adjustment for front seats | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 8X1 | Headlamp washer system | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| 3L1 | Manual height adjustment for left front seat | |||||
| 6XE | Exterior mirrors, power-folding and power-adjustable/heated | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 6XH | Exterior mirrors, heated, adjustable from inside | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85364190 |
| Category code | EPC |
| Dimension | 3 x 5,5 x 3,5 |
OEM part numbers:
6Q0943383





Here you can customize cookies according to your own preferences.