| Important notes | ||||||
| rear | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| CWSA | 06/2014 | 1, 6 | 81 | 110 | 4 | |
| CNXA | 05/2018 | 1, 6 | 88 | 120 | 4 | SRE E100 |
| Fitment | ||||||
| This part fits into 20 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| G0C | 5-speed manual transmission | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| T4I | 4-cylinder SI engine 1.6 l Unit 04E.5 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Category code | FMB |
| Dimension | 7,6 x 37,6 x 10 |
OEM part numbers:
6Q0199851AN, 6Q0199851AS, 6Q0199851T







Here you can customize cookies according to your own preferences.