| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AFK | 10/1999-04/2000 | 1, 4 | 74 | 100 | 4 | 16V |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| ARC | 11/1999-09/2001 | 1, 6 | 92 | 125 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| F5F | Driving school vehicle | |||||
| M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
| F0D | Vehicle with GTI equipment | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| G0K | 6-speed manual transmission | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| L0R | Right-hand drive | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| F0B | Equipment for vehicle with fuel stratified injection | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| F0E | Vehicles with special body measures | |||||
| F4C | Post equipment | |||||
| 0L0 | Mechanical throttle actuation | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T2V | 4-cylinder diesel engine 1.9 l unit 028.J | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
| 0L2 | Electric throttle actuation | |||||
| F5G | Fleet customer and authorities vehicles | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Category code | RKZ |
| Dimension | 2,2 x 57 x 2,2 |




Here you can customize cookies according to your own preferences.