| Important notes | ||||||
| green | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AVY | 05/2000-09/2001 | 1, 6 | 92 | 125 | 4 | 16V |
| AYZ | 11/2000-05/2003 | 1, 2 | 45 | 61 | 3 | TDI |
| ARR | 09/2000-05/2003 | 1, 4 | 77 | 105 | 4 | FSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| F0D | Vehicle with GTI equipment | |||||
| MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
| F0B | Equipment for vehicle with fuel stratified injection | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| X8A | Equipment options subset for Japan (FBU) | |||||
| 4GQ | Windshield in heat-insulating glass | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| 4GF | Windshield in heat-insulating glass | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 70072120 |
| Category code | KGA |
| Dimension | 79 x 138 x 9,5 |
| Manufacturer | Model | ||
![]() |
Volkswagen | Lupo | 6E 1999-2003 |
![]() |
Volkswagen | Lupo | 6E 2004-2006 |






Here you can customize cookies according to your own preferences.