| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJSA | 08/2015-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| CZPB | 08/2017 | 2 | 140 | 190 | 4 | TFSI |
| CZPA | 06/2019 | 2 | 132 | 180 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| TN9 | 4-cylinder SI engine 2.0 l unit 06K.2 | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TD7 | 4-cylinder SI engine 2.0 l unit 06K.N | |||||
| Producer | Genuine Volkswagen group part |







Here you can customize cookies according to your own preferences.