| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1JP | Rear shock absorption | |||||
| 0YE | Weight range 5 installation control only, no requirement forecast | |||||
| 2CE | Vehicle class differentiation -55G- | |||||
| 0YB | Weight range 2 installation control only, no requirement forecast | |||||
| 1JL | Rear shock absorption | |||||
| 0YG | Weight range 7 installation control only, no requirement forecast | |||||
| 0YF | Weight range 6 installation control only, no requirement forecast | |||||
| 0YL | Weight range 11 installation control only, no requirement forecast | |||||
| K8G | Hatchback | |||||
| 0YK | Weight range 10 installation control only, no requirement forecast | |||||
| 1JA | Rear shock absorption, basic version 1 | |||||
| 1X1 | Four wheel drive | |||||
| 1JD | Rear shock absorption, basic version 2 | |||||
| 0YP | Weight range 14 installation control only, no requirement forecast | |||||
| 1JX | Rear shock absorption, basic/sports version, four wheel drive | |||||
| HS CODE | 73202020 |
| Category code | FEB |
| Dimension | 10,5 x 35 x 10,5 |
| PR-Codes | 0B3,0MR,0YB,0YE,0YF,0YG,0YK,0YL,0YP,1JA,1JD,1JH,1JL,1JP,1JX,1X1 |
| Producer | Genuine Volkswagen group part |




Here you can customize cookies according to your own preferences.