| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBBA | 02/2008-07/2009 | 2 | 120 | 163 | 4 | |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| CAVD | 04/2011-06/2013 | 1, 4 | 118 | 160 | 4 | TSI |
| CTHD | 09/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| BWK | 08/2007-11/2008 | 1, 4 | 110 | 150 | 4 | |
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CTHA | 09/2012-07/2018 | 1, 4 | 110 | 150 | 4 | TSI |
| CAVA | 05/2010-07/2012 | 1, 4 | 110 | 150 | 4 | TSI |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0EU | Installation differentiation for transmission MQ500 -- vehicle components -- | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Category code | RKZ |
| Dimension | 3 x 133 x 3 |
| PR-Codes | 0EU,T0N |





Here you can customize cookies according to your own preferences.