| Fitment | ||||||
| This part fits into 20 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | 1E1|||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | 1E71E9|||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 7GB | Emission standard ULEV2 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 1X1 | Four wheel drive | |||||
| 7CF | Emission standard EU6WXY-25 | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| T56 | 4-cylinder SI engine 2.0 l unit 06K.R | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| 1X0 | Front wheel drive | |||||
| HS CODE | 85369010 |
| Category code | ETA |
| Dimension | 1,2 x 3,1 x 1,3 |
| Additional codes | Bracket flat connector housing |
| Producer | Genuine Volkswagen group part |



Here you can customize cookies according to your own preferences.