| Important notes | ||||||
| 260 km/h | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A8F | Sports equipment | |||||
| A8T | Executive equipment | |||||
| 1A8 | Diesel plus fuel system water trap | |||||
| A8B | Basic equipment | |||||
| U5A | Instrument cluster, km/h speedometer | |||||
| A8C | Comfort equipment | |||||
| 0K0 | Without alternative drive system | |||||
| 0F5 | Fuel system for diesel engine | |||||
| U5F | Instrument cluster, km/h speedometer AGCC | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 90292031 |
| Category code | EBD |
| Dimension | 11 x 33,5 x 19 |







Here you can customize cookies according to your own preferences.