| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXDA | 11/2015-05/2017 | 2 | 162 | 220 | 4 | TFSI |
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| CHHA | 11/2016 | 2 | 169 | 230 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MR | Emission standard PL6 BR | |||||
| G1A | 6-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| G0K | 6-speed manual transmission | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| HS CODE | 85371098 |
| Category code | ENA |
| Dimension | 4 x 19 x 18 |
| Order with VIN | True |
| Producer | Genuine Volkswagen group part |
| Manufacturer | Model | ||
![]() |
Audi | A3 Saloon/Sportback | 8V 2013-2016 |
![]() |
Skoda | Octavia | 5E 2014-2017 Saloon/Estate |
![]() |
Volkswagen | Golf | 5G 2013-2017 Saloon |
![]() |
Volkswagen | Golf | AU 2016 |




Here you can customize cookies according to your own preferences.