Standard price excl. VAT 5,44 € | |
Save 0,54 € 10 % | |
4,90 € excl. VAT |
Part Number | 4H0973703 |
Producer | Genuine Volkswagen group part |
Warranty | 24 months |
Weight | 0,00 kg |
Important notes | ||||||
lhd right 3 pin black natural rear front left and right Cylinders 1-4 Inlet Outlet Cylinder 5-8 brown Camshaft | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
DGTE | 04/2018 | 1, 6 | 85 | 116 | 4 | TDI CR |
DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
Fitment | ||||||
This part fits into 259 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
2JQ | Sports bumpers | |||||
1AT | Electronic Stability Control (ESC) | |||||
8A8 | Trailer maneuvering system with park distance control in front and rear | |||||
3C0 | Without center rear seat belts | |||||
7X5 | Park Assist | |||||
7X9 | Rear view camera system | |||||
7X1 | Park distance control | |||||
TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
G0Z | Variable gearing ratio | |||||
G1G | 8-speed automatic transmission for four-wheel drive | |||||
7MR | Emission standard PL6 BR | |||||
9X0 | Park distance control in front and rear with active side protection | |||||
X7R | Equipment options subset for South Korea | |||||
2JP | Bumpers | |||||
T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
A8S | Standard equipment | |||||
T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
T2K | 4-cylinder SI engine 2.0 l unit 06L.H | |||||
1D7 | Trailer hitch preparation | |||||
TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
G1A | 6-speed automatic transmission | |||||
0K3 | Hybrid propulsion system PHEV | |||||
8T4 | Adaptive cruise control | |||||
G1C | Seven-speed automatic transmission | |||||
TU8 | 6-cylinder diesel engine 3.0 l unit 059.M | |||||
2JZ | Standard bumpers | |||||
7MM | Emission standard EU6 plus | |||||
T4U | 4-cylinder SI engine 2.0 l unit 06K.P | |||||
T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
7X4 | Park distance control in front and rear | |||||
8SK | LED tail lamp assembly | |||||
TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
3M9 | Passenger car version with up to 9 seats | |||||
TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
T2I | 4-cylinder SI engine 2.0 l unit 06L.F | |||||
TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
TW8 | 4-cylinder SI engine 1.4 l unit 04E.J | |||||
TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
7MN | Emission standard EU2 for Japan | |||||
2K8 | Reinforced bumpers | |||||
4H0 | Without child safety lock in passenger compartment | |||||
K8B | Notchback | |||||
DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
6K2 | Front Assist incl. autonomous emergency braking system, without ACC | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
1A8 | Diesel plus fuel system water trap | |||||
7X0 | Without park distance control | |||||
TX6 | 4-cylinder SI engine 2.0 l unit 06L.N | |||||
FN1 | \RS\" version" | |||||
T5R | 4-cylinder SI engine 2.0 l unit 06L.S | |||||
9P5 | Visual and acoustic seat belt reminder, electric contact | |||||
7CE | Emission standard LEV 3/Tier 3 70 | |||||
A8U | Executive US equipment | |||||
DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
T50 | 4-cylinder SI engine 2.0 l unit 06L.M | |||||
2JK | Sports bumpers | 1E7|||||
9P1 | Seat belt reminder, electric contact in buckle | |||||
3M8 | Passenger car version with up to 8 seats | |||||
DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
T1M | 8-cylinder SI engine 4.0 l unit 0P2.A | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
GP0 | Vehicles without special upgrade measures | |||||
TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
VJ5 | Reinforced bumpers | |||||
7MV | Emission standard EU6 ZD/E/F | |||||
7Y0 | Without lane change assist | |||||
K8R | Sportsback | |||||
9X2 | Trailer maneuvering system with park distance control in front and rear and active side protection | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
G0K | 6-speed manual transmission | |||||
7X7 | Park distance control rear with rear view camera system | |||||
TT8 | 10-cylinder SI engine 5.2 l unit 07L.V | |||||
4F0 | Mechanical locking system | |||||
2K1 | Reinforced bumpers | |||||
7X3 | Park distance control | |||||
7Y1 | Lane change assistant | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
5C0 | Without special body measures | |||||
K8G | Hatchback | |||||
TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
T7V | 6-cylinder diesel engine 3.0 l unit 059.N | |||||
0IC | Installation differentiation for transmission \DQ400\" -- vehicle components --" | |||||
8WH | Front fog lamp and cornering lamp | |||||
2JE | Partially painted bumpers | |||||
8SP | LED tail lamp assembly | |||||
T98 | 4-cylinder diesel engine 2.0 l unit 05L.A | 1E9|||||
TV8 | 6-cylinder SI engine 2.9 l unit 06M.A | |||||
2K7 | Reinforced bumpers | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
G28 | Shock absorption in front | |||||
2JF | Painted bumpers | |||||
T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
8SL | LED tail lamp assembly (NAR) | |||||
T0I | 4-cylinder SI engine 2.0 l unit 06L.K | |||||
1D1 | Trailer hitch | |||||
1A4 | Fuel system Multi Fuel | |||||
K8W | Spider | |||||
0K2 | Gas drive system | |||||
7GB | Emission standard ULEV2 | |||||
7GZ | Emission standard, not designated | |||||
VJ3 | Reinforced bumpers | |||||
7X8 | Park distance control in front and rear,plus rear view camera system | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
T9I | 6-cylinder SI engine 3.0 l unit 06M.C | |||||
8A3 | Park Assist | |||||
K8D | Wagon/Avant | |||||
0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
7L8 | Start/stop system with regenerative braking | |||||
KI1 | Passenger car version with up to 11 seats | |||||
0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
7Y3 | Lane change assistant plus lane keeping system | |||||
8A0 | Park distance control in front and rear,plus rear view camera system | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
1AS | Electronic Stability Control (ESC) | |||||
0GG | Emission standard EU4 | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
5I6 | Sensor-controlled luggage compartment opener \Easy Open\" plus \"Easy Close\"" | |||||
0K0 | Without alternative drive system | |||||
7MU | Emission standard LEV 3/Tier 3 125 | |||||
TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
T2J | 4-cylinder SI engine 2.0 l unit 06L.G | |||||
7GR | Emission standard, C5 stage 2 | |||||
1AZ | Electronic Stability Control (ESC) | |||||
T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
K8K | Cabriolet | |||||
T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
7MJ | Emission standard EU5 plus | |||||
TM1 | 5-cylinder SI engine 2.5 l unit 07K.4 | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
VJ4 | Reinforced bumpers | |||||
TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
7GH | Emission standard EU4 without EOBD without hardware modification | |||||
DE4 | 4-cyl. turbo dies. eng. 2.0 l/85 kW (4V)TDI common rail base engine is TL4/TR1 | |||||
1D2 | Trailer hitch, removable and lockable | |||||
2JG | Body-colored bumpers | |||||
TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
T5H | 4-cylinder SI engine 2.0 l unit 06L.R | |||||
7L6 | Start/stop system with regenerative braking | |||||
2K2 | Reinforced bumpers | |||||
TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
K8L | Notchback - long wheelbase | |||||
0ID | Installation differentiation for transmission \AQ160\" -- vehicle components --" | |||||
2JB | Standard bumpers | |||||
TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
VJ1 | Reinforced bumpers | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
VJ2 | Reinforced bumpers | |||||
8K0 | Without special headlamp activation | |||||
TX5 | 4-cylinder SI engine 2.0 l unit 06L.P | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
2K0 | Standard bumpers | |||||
7X6 | Park Assist | |||||
T3I | 4-cylinder SI engine 2.0 l unit 06L.J | |||||
0K4 | Hybrid propulsion system I-HEV | |||||
0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
TN9 | 4-cylinder SI engine 2.0 l unit 06K.2 | |||||
TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
7L7 | Regenerative braking with 12.5 V | |||||
2K6 | Reinforced bumpers | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
VJ0 | Standard bumpers | |||||
G40 | Shock absorption in front | |||||
TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
8A9 | Trailer maneuvering system with Park Assist | |||||
3M7 | Passenger car version with up to 7 seats | |||||
DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
0IE | Installation differentiation for transmission \DQ380\" -- vehicle components --" | |||||
DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
0F5 | Fuel system for diesel engine | |||||
DC3 | 6-cylinder SI engine 3.0 l/206 kW (24V) TFSI, homogeneous base engine is TC6 | |||||
7Y2 | Lane keeping system | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
5C1 | Body measures for increased safety requirements | |||||
DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
8T1 | Cruise control system (CCS) | |||||
9X3 | Trailer maneuvering system with Park Assist and active side protection | |||||
D8I | 4-cylinder SI engine 1.5 l/118 kW mild hybrid, TSI MV base engine is TJ7 | |||||
0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | 7CM|||||
TI4 | 8-cylinder diesel engine 4.0 l unit 057.F | |||||
2K9 | Reinforced bumpers | |||||
4G0 | Without storage compartments, 1st row ofseats | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
9X1 | Park Assist with active side protection | |||||
D08 | 6-cylinder SI engine 3.0 l/200 kW (24V) TFSI, homogeneous base engine is TC6/TM8 | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
K8C | Coupe | |||||
TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
7X2 | Park distance control in front and rear | |||||
7GK | Emission standard TIER2 ME | |||||
KI0 | Passenger car version with up to 10 seats | |||||
DG9 | 3-cylinder SI engine 1.0 l/77 kW TSI base engine is T26 | |||||
2JD | Sports bumpers | |||||
TD7 | 4-cylinder SI engine 2.0 l unit 06K.N |
OEM part numbers:
3C0973203, 4F0973703
HS CODE | 8547200090 |
Category 3 | ETA |
Dimension | 1,4 x 2,6 x 1,8 |
Producer | Genuine Volkswagen group part |