| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BGH | 05/2010-03/2016 | 4, 2 | 246 | 334 | 8 | SRE |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 7GB | Emission standard ULEV2 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Category code | ENA |
| Dimension | 4 x 14,9 x 18,2 |
| Order with VIN | True |
| Manufacturer | Model | ||
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |






Here you can customize cookies according to your own preferences.