| Important notes | ||||||
| LHD and RHD | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPFA | 01/2012-03/2016 | 3 | 184 | 250 | 6 | FSI |
| CMVA | 05/2010-03/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Category code | ETA |
| Dimension | 12,8 x 19,5 x 19 |
| Manufacturer | Model | ||
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |




Here you can customize cookies according to your own preferences.