| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 40169952 |
| Category code | GPL |
| Dimension | 12 x 21 x 14 |
| Manufacturer | Model | ||
![]() |
Volkswagen | Passat CC/CC | 35 2012-2017 |


Here you can customize cookies according to your own preferences.