| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AWM | 02/2001-04/2002 | 1, 8 | 125 | 170 | 4 | |
| BBG | 06/2002 | 2, 8 | 140 | 190 | 6 | |
| AZX | 05/2002-05/2005 | 2, 3 | 125 | 170 | 5 | |
| ALT | 09/2004-12/2005 | 2 | 96 | 131 | 4 | |
| ATQ | 05/2002-05/2005 | 2, 8 | 142 | 193 | 6 | V6 |
| AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI |
| AMX | 08/1998-12/1998 | 2, 8 | 142 | 193 | 6 | V6 | AUG
| AWT | 06/2000-09/2001 | 1, 8 | 110 | 150 | 4 | |
| AVB | 04/2001-05/2004 | 1, 9 | 74 | 100 | 4 | TDI |
| BGW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
| ALZ | 06/2000-09/2001 | 1, 6 | 75 | 102 | 4 | |
| AWX | 09/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| AZM | 10/2000-04/2002 | 2 | 85 | 115 | 4 | |
| BHW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Category code | ETA |
| Dimension | 7,2 x 12,6 x 9,7 |
| Manufacturer | Model | ||
![]() |
Volkswagen | Passat | 3B 2001-2002 |
![]() |
Volkswagen | Passat | 3B 2003-2005 |





Here you can customize cookies according to your own preferences.