| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| UDH | 03/2001-05/2002 | 1, 8 | 73 | 98 | 4 | |
| BJY | 02/2003-03/2006 | 1, 8 | 73 | 98 | 4 | |
| UQG | 10/2001-05/2002 | 2 | 82 | 110 | 4 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D3Y | 4-cylinder SI engine 2.0 l/82 kW with catalytic converter, US 83 base engine is TC1 | |||||
| 9AW | Manually controlled air conditioning system (air conditioning compressor withvariable delivery rate) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
| F6H | Special vehicle for tropical countries | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 8708919990 |
| Category code | RBE |
| Dimension | 16,5 x 26,5 x 16,5 |
| Manufacturer | Model | ||
![]() |
Volkswagen | Gol | 5X 2004-2006 |
![]() |
Volkswagen | Parati | 5X 2003-2006 |
![]() |
Volkswagen | Saveiro | 5X 2005-2006 |






Here you can customize cookies according to your own preferences.