| Important notes | ||||||
| green pink pink | ||||||
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G41 | Shock absorption in front | |||||
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
| G0E | Four-speed automatic transmission | |||||
| L32 | Suspension range 32 installation control only, no requirement forecast | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| K8B | Notchback | |||||
| G0C | 5-speed manual transmission | |||||
| G37 | Shock absorption in front | |||||
| K8G | Hatchback | |||||
| G28 | Shock absorption in front | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 1X1 | Four wheel drive | |||||
| G29 | Shock absorption in front | |||||
| M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
| VR6 | Impact protection measures | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| 1X0 | Front wheel drive | |||||
| Producer | Genuine Volkswagen group parts |
| HS CODE | 73202020 |
| Category code | FEB |
| Dimension | 14,5 x 36 x 14,5 |




Here you can customize cookies according to your own preferences.