Fitment | ||||||
This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
I7D | MIB2-G Ultralow NF PQ/MQB radio EU | |||||
9W6 | Preparation for telephone with voice control, without 3-button module | |||||
I7A | MIB2 Standard PQ radio Plus EU/ROW | |||||
9IF | Comfort telephony with WLAN | |||||
I6V | MIB2 Entry PQ radio | |||||
9ZM | Mobile phone interface Internal with cradle | |||||
9ZT | Mobile phone interface Internal with voice control and cradle | |||||
9IE | ||||||
8AY | Radio navigation system | |||||
I7C | MIB2 Standard PQ radio Plus Asia | |||||
8UB | Radio preparation |
Producer | Genuine Volkswagen group part |
HS CODE | 85291011 |
Category code | EKA |
Dimension | 0,5 x 61 x 11,5 |
Manufacturer | Model | ||
Volkswagen | Caddy | 2C 2011-2015 | |
Volkswagen | Caddy | SA 2016-2020 |
Here you can customize cookies according to your own preferences.