| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
| BJB | 05/2008-08/2010 | 1, 9 | 77 | 105 | 4 | TDI |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BXJ | 11/2007-11/2008 | 1, 9 | 66 | 90 | 4 | |
| BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Category code | RKZ |
| Dimension | 3 x 123 x 3 |
OEM part numbers:
1T0711265P
| Manufacturer | Model | ||
![]() |
Volkswagen | Caddy | 2C 2011-2015 |
![]() |
Volkswagen | Caddy | 2K 2009-2011 |
![]() |
Volkswagen | Caddy | SA 2016-2020 |
![]() |
Volkswagen | Touran | 1T 2009-2010 |
![]() |
Volkswagen | Touran | 1T 2011-2015 |





Here you can customize cookies according to your own preferences.