| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 23 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1A5 | Fuel system for SI engine | |||||
| L0L | Left-hand drive | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| 7VP | With block heater | |||||
| VK3 | Air duct, type 3 | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| HS CODE | 85443000 |
| Category code | EAI |
| Dimension | 5 x 22 x 10,5 |
| Producer | Genuine Volkswagen group part |




Here you can customize cookies according to your own preferences.