| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| G0K | 6-speed manual transmission | |||||
| 0GG | Emission standard EU4 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| 0GT | Emission standard SULEV | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Category code | ENA |
| Dimension | 4 x 20,5 x 18 |
| Order with VIN | True |
OEM part numbers:
1K0907115AQ
| Manufacturer | Model | ||
![]() |
Volkswagen | Golf | 1K 2004-2005 Saloon |
![]() |
Volkswagen | Golf | 1K 2006-2007 Saloon |
![]() |
Volkswagen | Golf | 5K 2012-2013 Saloon |







Here you can customize cookies according to your own preferences.