| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDLD | 05/2009-05/2010 | 2 | 177 | 241 | 4 | |
| BWJ | 11/2006-05/2009 | 2 | 177 | 241 | 4 | |
| CDLA | 05/2008-03/2013 | 2 | 195 | 265 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 40169952 |
| Category code | FFA |
| Dimension | 5,3 x 17 x 8 |





Here you can customize cookies according to your own preferences.