| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| 8Z9 | Super hot country | |||||
| G1A | 6-speed automatic transmission | |||||
| T35 | 6-cylinder SI engine 3.2 l unit 03H.B (aluminum) | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| 7GB | Emission standard ULEV2 | |||||
| 0GG | Emission standard EU4 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
| 8Z6 | Hot country | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| HS CODE | 84099100 |
| Category code | RBS |
| Dimension | 4,8 x 8,5 x 7,2 |
| Producer | Genuine Volkswagen group part |






Here you can customize cookies according to your own preferences.