| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
| AGZ | 09/1998-05/2000 | 2, 3 | 110 | 150 | 5 | VR5 |
| AUS | 05/2000-10/2000 | 1, 6 | 77 | 105 | 4 | 16V |
| AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
| AKQ | 10/1998-05/1999 | 1, 4 | 55 | 75 | 4 | 16V |
| ATN | 11/1999-05/2000 | 1, 6 | 77 | 105 | 4 | |
| AGP | 05/2000-06/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| ML2 | 4-cylinder SI engine 2.0 l/85 kW BOSCH motronic and emission standard TIER 1, base engine is T6Y | |||||
| E0F | \Cosmopolitan loves Mii\"" | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| G0E | Four-speed automatic transmission | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| M6A | 6-cylinder SI engine 2.8 l/130 kW (VR6) with MPI base engine is T2R | |||||
| G0C | 5-speed manual transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| E82 | \Sporty Entry\"" | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| MD7 | 5-cylinder SI engine 2.3 l/110 kW (VR5) appendix EU 3D base engine is T8R | |||||
| G0K | 6-speed manual transmission | |||||
| 4X4 | Side airbag in front and rear with curtain airbag | |||||
| D2J | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| E0A | No special edition | |||||
| 9AA | Manually controlled heater | |||||
| L0R | Right-hand drive | |||||
| ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M8K | 4-cylinder diesel engine 1.9 l/50 kW SDIwith MVEG2 base engine is T0X | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| ML4 | 4-cylinder SI engine 2.0 l/85 kW BOSCH motronic and emission standard LEV, base engine is T3U/T6Y | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| 1X1 | Four wheel drive | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T1X | 4-cylinder SI engine 1.4 l unit 047.J (aluminum) | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| 1X0 | Front wheel drive | |||||
| HS CODE | 40094200 |
| Category code | FBF |
| Dimension | 8,5 x 56 x 10,5 |
| Producer | Genuine Volkswagen group part |



Here you can customize cookies according to your own preferences.