| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
| AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 87089997 |
| Category code | ABA |
| Dimension | 8,8 x 24 x 9,3 |
| Producer | Genuine Volkswagen group part |




Here you can customize cookies according to your own preferences.