| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| Fitment | ||||||
| This part fits into 22 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 0GK | Emission standard Tier1 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| G0C | 5-speed manual transmission | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| 7GP | Emission standard TIER1 for BR with OBD | |||||
| G0F | Five-speed automatic transmission | |||||
| M8K | 4-cylinder diesel engine 1.9 l/50 kW SDIwith MVEG2 base engine is T0X | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| HS CODE | 83023000 |
| Category code | ABA |
| Dimension | 3,6 x 24,2 x 5,4 |
| Producer | Genuine Volkswagen group parts |





Here you can customize cookies according to your own preferences.