| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 84099100 |
| Category code | RRS |
| Dimension | 8,5 x 47 x 17 |
| Manufacturer | Model | ||
![]() |
Volkswagen | Beetle | 1C 1999-2001 |
![]() |
Volkswagen | Beetle | 1C 2002-2005 |





Here you can customize cookies according to your own preferences.