| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BFM | 06/2002-05/2006 | 4, 2 | 246 | 334 | 8 | BGK |
| BFL | 06/2002-05/2006 | 3, 7 | 206 | 280 | 8 | |
| BGH | 05/2010-03/2016 | 4, 2 | 246 | 334 | 8 | SRE |
| BGJ | 05/2003-07/2003 | 4, 2 | 246 | 334 | 8 | |
| BAT | 06/2005-07/2006 | 4, 2 | 246 | 334 | 8 | BNK |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| MS5 | 8-cylinder SI engine V8 4.2 l/228 kW 40Vcam phaser w/o active cyl. management base engine is T7S/T81/T88 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85111000 |
| Category code | NEZ |
| Dimension | 1,8 x 7,2 x 1,8 |





Here you can customize cookies according to your own preferences.