| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAAC | 04/2015-11/2019 | 2 | 103 | 140 | 4 | TDI CR |
| CJKA | 05/2011-08/2015 | 2 | 150 | 204 | 4 | TFSI |
| CXFA | 07/2019 | 2 | 110 | 150 | 4 | TDI CR |
| CFCA | 06/2015-11/2019 | 2 | 132 | 180 | 4 | TDI BIT CR |
| CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1Y0 | Without differential lock | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Category code | FDN |
| Dimension | 24 x 48 x 38,5 |
| Manufacturer | Model | ||
![]() |
Volkswagen | Camper | SG T6 2016-2019 |
![]() |
Volkswagen | Transporter/Caravelle | SF 2016-2019 Flatbed |
![]() |
Volkswagen | Transporter/Caravelle | SG 2016-2019 |





Here you can customize cookies according to your own preferences.