| Important notes | ||||||
| right front right rear | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BTT | 06/2007-11/2008 | 6 | 331 | 450 | 12 | SRE |
| BAN | 05/2002-05/2005 | 6 | 309 | 420 | 12 | BAPBRP |
| BRN | 11/2008-06/2010 | 6 | 331 | 450 | 12 | SRE |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GG | Emission standard EU4 | |||||
| 0GM | Emission standard LEV1 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 90271090 |
| Category code | EAJ |
| Dimension | 3 x 86 x 86 |
| Manufacturer | Model | ||
![]() |
Volkswagen | Phaeton | 3D 2002-2007 |
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |

Here you can customize cookies according to your own preferences.