Fitment | ||||||
This part fits into 56 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
0G1 | Gearshift lever | |||||
T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
A8S | Standard equipment | |||||
MR2 | 6-cyl. diesel engine 2.5 l/110 kW TDI EU3 base engine is T6T | |||||
0GU | Emission standard EU2 as of MY01 | |||||
TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
G0E | Four-speed automatic transmission | |||||
TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
7GE | Emission standard EU4 JP | |||||
0GL | Emission standard TLEV | |||||
G0C | 5-speed manual transmission | |||||
0GW | Emission standard EU2 BR | |||||
A8U | Executive US equipment | |||||
0GE | Emission standard EU3 | |||||
5MM | Decorative inserts plastic and burr-walnut | |||||
T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
1L0 | Standard air cleaner | |||||
G0F | Five-speed automatic transmission | |||||
M69 | 4-cylinder SI engine 1.8 l/92 kW MPI, MVEG2 base engine is T9K | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
1C2 | Antifreeze up to -35 degree Celsius tolerance up to -40 degree C | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
M70 | 6-cylinder SI engine 2.8 l/142 kW (V6) 5V, LEV base engine is T7F | |||||
1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
0GG | Emission standard EU4 | |||||
0GM | Emission standard LEV1 | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
0Y2 | Tropical zones | |||||
T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
1C4 | Antifreeze up to -40 degree Celsius | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
1VJ | Installation parts for eight-cylinder engine | |||||
0GX | Emission standard EU2 JP | |||||
1L2 | Air cleaner for dusty regions with saturation indicator | |||||
MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
0G7 | tiptronic | |||||
T7S | 8-cylinder SI engine 4.2 l unit 077.2 (aluminum) | |||||
0Y1 | Standard climatic zones | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
MT1 | 6-cylinder SI engine 2.8 l/142 kW (30V) base engine is T7F | |||||
0Y3 | Cold zones |
HS CODE | 84099100 |
Category code | RTA |
Dimension | 1,3 x 4,8 x 1,5 |
Producer | Genuine Volkswagen group part |
Here you can customize cookies according to your own preferences.