| Important notes | ||||||
| left and right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BBG | 06/2002 | 2, 8 | 140 | 190 | 6 | |
| ATQ | 05/2002-05/2005 | 2, 8 | 142 | 193 | 6 | V6 |
| AMM | 06/2000-04/2001 | 2, 4 | 120 | 163 | 6 | V6 |
| AMX | 08/1998-12/1998 | 2, 8 | 142 | 193 | 6 | V6 |
| BDV | 04/2001-01/2005 | 2, 4 | 125 | 170 | 6 | V6 |
| Fitment | ||||||
| This part fits into 45 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0G1 | Gearshift lever | |||||
| 0GN | Emission standard ULEV1 | |||||
| G0Z | Variable gearing ratio | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| TT7 | 10-cylinder SI engine 5.0 l unit 07L.B (aluminum) | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G0E | Four-speed automatic transmission | |||||
| D5E | 8-cylinder SI engine 4.2 l/253 KW (40V) MPI base engine is T79 | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
| 7GE | Emission standard EU4 JP | |||||
| D0W | 8-cylinder SI engine 4.2 l/309 kW (32V) FSI, homogeneous base engine is TK7 | |||||
| G0C | 5-speed manual transmission | |||||
| 0GW | Emission standard EU2 BR | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| G0K | 6-speed manual transmission | |||||
| G0F | Five-speed automatic transmission | |||||
| 1C2 | Antifreeze up to -35 degree Celsius tolerance up to -40 degree C | |||||
| M70 | 6-cylinder SI engine 2.8 l/142 kW (V6) 5V, LEV base engine is T7F | |||||
| D5B | 6-cylinder SI engine 2.4 l/125 kW (30V) base engine is T7T | |||||
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
| 0GG | Emission standard EU4 | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| 0GM | Emission standard LEV1 | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| 0G7 | tiptronic | |||||
| D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| MT1 | 6-cylinder SI engine 2.8 l/142 kW (30V) base engine is T7F | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| MT3 | 6-cylinder SI engine 2.4 l/120 kW (30V) base engine is T7T | |||||
| HS CODE | 40169957 |
| Category code | NDT |
| Dimension | 1,1 x 2 x 2 |
| Producer | Genuine Volkswagen group part |







Here you can customize cookies according to your own preferences.