| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DAYB | 09/2016-11/2018 | 2 | 185 | 252 | 4 | |
| DAXC | 01/2017 | 2 | 183 | 249 | 4 | |
| DAXB | 05/2016 | 2 | 185 | 252 | 4 | |
| DJYA | 11/2018 | 2 | 185 | 252 | 4 | |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D6J | 4-cylinder SI engine 1.8 l/125 kW (16V) turbo FSI, homogeneous, base engine is TH2/TJ2/TF6/TQ6/TF5/TK5/TI5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 84099100 |
| Category code | MEK |
| Dimension | 5,2 x 8,5 x 8,5 |
| Additional information | 5 06K 107 099 BF,82,KOLBENSCHMID |
| Additional codes | DAYB,DGKB,DJYA |







Here you can customize cookies according to your own preferences.