| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MS | Emission standard EU5 CN | |||||
| G1C | Seven-speed automatic transmission | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| G0K | 6-speed manual transmission | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| 7MG | Emission standard EU5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Category code | ENA |
| Dimension | 4 x 18 x 14,5 |
| Order with VIN | True |
| Manufacturer | Model | ||
![]() |
Volkswagen | Passat CC/CC | 35 2009-2012 |
![]() |
Volkswagen | Passat | 36 2011-2015 |




Here you can customize cookies according to your own preferences.